| Computer Basics | ||||
| Computer Applications | ||||
| Computer Hardware | ||||
| Quiz 1 |
| The Start Menu | ||||
| The Settings and Settings App | ||||
| Dynamic Tiles | 3 Mins | |||
| Change Start Menu Size | 3 Mins | |||
| Cortana | 7 Mins | |||
| Task View | 4 | |||
| File Explorer and Share | 7 Mins | |||
| Notification Area | 7 Mins | |||
| Quiz 2 |
| File Explorer & Management | ||||
| Quiz 3 |
| The Layout of MS-Word | 5 Mins | |||
| Creating a New Word Document | 2 Mins | |||
| Opening and Editing Existing Word Documents | 4 Mins | |||
| Selecting Move, Copy Text, and Find and Replace Text | 2 Mins | |||
| Designing a Resume in Microsoft Word | 4 Mins | |||
| Formatting Characters and Paragraphs | ||||
| Writing a letter in Microsoft Word | ||||
| Quiz 4 |
| Create and Edit Tables | ||||
| Modifying Page Layout | ||||
| Review Tools | ||||
| Printing and Publishing Options | ||||
| Assignment I - CV Design in Microsoft Word | ||||
| Assignment II - Letterhead design in Ms Word | ||||
| Quiz 5 |
| Introduction to Microsoft Excel | ||||
| Entering Cell Values and Data in Excel | ||||
| Formulars in Excel | ||||
| Functions SUM, AVERAGE, MAX, MIN, COUNT | ||||
| Formatting Numbers, Text, Cells, Rows, and Column | ||||
| Creating and Editing Charts | ||||
| 07-Print Options and Publishing Options | ||||
| Quiz 6 |
| Microsoft Powerpoint | ||||
| Quiz 7 |
Professional Certificate for the Computer Proficiency course is issued by Our Online University. Induction holds June and December every Year.