| Introduction & Target Market | 12 minutes | |||
| Product and Services | 8 minutes | |||
| Channel and Market Entry | 9 minutes | |||
| Relationship and Marketing Strategy | 8 minutes | |||
| Revenue | 4 minutes | |||
| Key Resources and Activities | 4 minutes | |||
| Partners | 4 minutes | |||
| Cost Structure | 4 minutes | |||
| Examples of Businesses | 5 minutes | |||
| Test My Knowledge on BMC | 5 minutes |
| Introduction | 2 minutes | |||
| SWOT | 11 minutes | |||
| PESTLE | 12 minutes | |||
| Test My Knowledge on SWOT & PESTLE | 5 minutes |
| Introduction | 2 minutes | |||
| Goals Setting | 3 minutes | |||
| Key Performance Index (KPI) | 4 minutes | |||
| People and Culture | 10 minutes | |||
| Test My Knowledge on KPIs and Goals | 5 minutes |
Professional Certificate for the Creating Strategy and Key Performance Indicators course is issued by Our Online University. Induction holds June and December every Year.